
產品規格
| Mic Input | |
|---|---|
| Frequency Response | 20-20kHz | 
| Dynamic Range | 75dB | 
| S/N Ratio | >75 dB | 
| Gain Range | 50dB | 
| Headphone Output | |
| Frequency Response | 20-20kHz | 
| Output Power | 15mW@32ohm | 
| Output Impedance | 16/32/64 Ω | 
| Dynamic Range | 90dB | 
| Line Output | |
| Frequency Response | 20-20kHz | 
| Dynamic Range | 85dB | 
| S/N Ratio | >80 dB | 
| Maximum Output Level | +10dBV | 
| Line Input | |
| Frequency Response | 20-20kHz | 
| Dynamic Range | 75dB | 
| Gain Range | 50dB | 
| Computer I/O | USB Type-C to USB Type-A 2.0 & Type-C | 
| Power Consumption | Voltage: 5±0.25 V Current: 500mA | 
| Bit Depth/Sample Rate | 16-bit/44.1k-48k Hz | 
| Shipping Weight | 0.8 kg | 
 
         
         
        
         
        
         
        
         
        
        